Diamond Facts and Statistics That Matter

See the most up-to-date natural diamond industry production data and learn more facts about the diamond industry and its various commitments.

By

5 Essential Diamond Facts

Beyond the 4 Cs

FAQ

Click here to access more education and marketing materials.

Understanding Diamond Production Data

Diamond production data by country is collected by the Kimberley Process Certification Scheme (KPCS) in volume (carats) and US dollar value. The data, published annually approximately six months after the year-end, covers an estimated 99.8% of global production.

World Diamond Production in Carats and Value 2021

Carats   Value  
  ‘000 % share $m % share
Botswana 22,878 19% 4,657 33%
Russia 39,117 33% 2,643 19%
Angola 8,723 7% 1,626 12%
Canada 17,615 15% 1,512 11%
South Africa 9,718 8% 1360 10%
Namibia 1,763 1% 823 6%
Zimbabwe 4,225 4% 670 5%
Lesotho 339 0% 257 2%
DRC 14,091 12% 168 1%
Sierra Leone 839 1% 164 1%
Others 732 1% 111 1%
Totals 120,041 100% 13,989 100%

Source: Kimberley Process Certification Scheme

Source: Kimberley Process Certification Scheme

World Diamond Production by Volume 2017 – 21 Million carats

  2017 2018 2019 2020 2021
Russian Federation 42.6 43.2 45.3 31.2 39.1
Botswana 23.0 24.4 23.7 16.9 22.9
Canada 23.2 23.2 18.6 13.1 17.6
Congo, Dem. Rep. 18.9 16.4 14.2 12.7 14.1
South Africa 9.7 9.9 7.2 8.5 9.7
Angola 9.4 8.4 9.1 7.7 8.7
Zimbabwe 2.5 3.3 2.1 2.7 4.2
Namibia 1.9 2.4 2.0 1.5 1.8
Sierra Leone 0.3 0.7 0.8 0.6 0.8
Lesotho 1.1 1.3 1.1 0.5 0.3
Australia 17.1 14.1 13.0 10.9 0
Others 1.1 1.2 1.1 0.6 0.7
TOTAL 150.9 148.4 138.2 107.1 120.0

Source: Kimberley Process Certification Scheme

Source: Kimberley Process Certification Scheme

World Diamond Production by Value 2017 – 21 US$ M

  2017 2018 2019 2020 2021
Botswana 3,329 3,535 3,435 2,521 4,657
Russian Federation 4,112 3,983 4,117 2,255 2,643
Angola 1,105 1,224 1,266 1,017 1,626
Canada 2,060 2,098 1,697 929 1,512
South Africa 1,304 1,228 873 958 1,360
Namibia 1,011 1,125 1,010 720 823
Zimbabwe 175 210 141 153 670
Lesotho 343 377 290 261 257
DRC 157 136 226 89 168
Sierra Leone 122 157 168 119 164
Australia 200 181 159 118
Others 206 211 192 93 111
TOTAL 14,125 14,466 13,574 9,235 13,989

Source: Kimberley Process Certification Scheme

Downloads

Excel file for production data 2004 – 2021