Diamond Facts and Statistics That Matter

See the most up-to-date natural diamond industry production data and learn more facts about the diamond industry and its various commitments.

By

5 Essential Diamond Facts

Beyond the 4 Cs

FAQ

Click here to access more education and marketing materials.

Understanding Diamond Production Data

Diamond production data by country is collected by the Kimberley Process Certification Scheme (KPCS) in volume (carats) and US dollar value. The data, published annually approximately six months after the year-end, covers an estimated 99.8% of global production.

World Diamond Production in Carats and Value 2022

Carats   Value  
  ‘000 % share $m % share
Botswana 24,510 20% 4,700 29%
Russia 41,924 35% 3,554 22%
Angola 8,763 7% 1,965 12%
Canada 16,249 13% 1,878 12%
South Africa 9,660 8% 1,539 9%
Namibia 2,054 2% 1,234 8%
Lesotho 1,276 1% 558 3%
Zimbabwe 4,461 4% 424 3%
Sierra Leone 689 1% 143 1%
Tanzania 376 0% 111 1%
DRC 10,780 9% 77 0%
Others 728 1% 102 1%
Totals 121,471 100% 16,285 100%

Source: Kimberley Process Certification Scheme

Source: Kimberley Process Certification Scheme

World Diamond Production by Volume 2018 – 22 Million carats

  2018 2019 2020 2021 2022
Russian Federation 43.2 45.3 31.2 39.1 41.9
Botswana 24.4 23.7 16.9 22.9 24.5
Canada 23.2 18.6 13.1 17.6 16.2
Congo, Dem. Rep. 16.4 14.2 12.7 14.1 10.8
South Africa 9.9 7.2 8.5 9.7 9.7
Angola 8.4 9.1 7.7 8.7 8.8
Zimbabwe 3.3 2.1 2.7 4.2 4.5
Namibia 2.4 2.0 1.5 1.8 2.1
Lesotho 1.3 1.1 0.5 0.3 1.3
Sierra Leone 0.7 0.8 0.6 0.8 0.7
Australia 14.1 13.0 10.9 0 0
Others 1.2 1.1 0.6 0.7 1.1
TOTAL 148.4 138.2 107.1 120.0 121.5

Source: Kimberley Process Certification Scheme

Source: Kimberley Process Certification Scheme

World Diamond Production by Value 2018 – 22 $M

  2018 2019 2020 2021 2022
Botswana 3,535 3,435 2,521 4,657 4,700
Russian Federation 3,983 4,117 2,255 2,643 3,554
Angola 1,224 1,266 1,017 1,626 1,965
Canada 2,098 1,697 929 1,512 1,878
South Africa 1,228 873 958 1,360 1,539
Namibia 1,125 1,010 720 823 1,234
Lesotho 377 290 261 257 558
Zimbabwe 210 141 153 670 424
Sierra Leone 157 168 119 164 143
Tanzania 82 89 24 24 111
DRC 136 226 89 168 77
Australia 181 159 118
Others 211 192 93 111 102
TOTAL 14,466 13,574 9,235 13,989 16,285

Source: Kimberley Process Certification Scheme

Downloads

Excel file for production data 2004 – 2022